Premier League Table - Final Standings
(updated Monday 19th October 2009) | | P | W | D | L | F | A | PTS |
| Horspath | 14 | 11 | 1 | 2 | 1291 | 1151 | 23 |
| Sheffield | 14 | 11 | 2 | 2 | 1284 | 1180 | 22 |
| Birmingham | 14 | 9 | 0 | 5 | 1280 | 1183 | 18 |
| Wednesfield | 14 | 6 | 0 | 8 | 1226 | 1237 | 12 |
| Leicester | 14 | 6 | 0 | 8 | 1211 | 1234 | 12 |
| Poole | 14 | 6 | 0 | 8 | 1219 | 1246 | 10 |
| Gt Blakenham | 14 | 3 | 1 | 10 | 1162 | 1284 | 7 |
| Norwich | 14 | 3 | 0 | 11 | 1147 | 1305 | 6 |
South West League Tables
South West Division 1 (updated 5th October 2009)
| | Matches | Wins | Draws | Losses | PD | PTS |
Horspath | 10 | 9 | 0 | 1 | 102 | 18 |
| Poole | 12 | 8 | 1 | 3 | 151 | 17 |
| Exeter | 10 | 5 | 0 | 5 | 48 | 10 |
| Swindon | 10 | 5 | 0 | 3 | 36 | 10 |
| Southampton | 9 | 4 | 0 | 5 | -32 | 8 |
| East Newport | 10 | 4 | 0 | 6 | -103 | 8 |
| Hellingly | 11 | 3 | 1 | 7 | -82 | 7 |
| Filton | 10 | 2 | 0 | 8 | -22 | 4 |
Junior League Table (updated 31st July 2009)
South West Regional Rounds
| REG | CLUB | RND 1 | | RND 2 | | RND 3 | | RND 4 | | TOTAL | |
| SW | | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS |
| EXETER | 217 | 7 | 253 | 7 | 237 | 7 | 235 | 6 | 942.5 | 27 |
| HORSPATH | 202 | 6 | 212 | 6 | 214 | 5 | 214 | 5 | 842.5 | 22 |
| EAST NEWPORT | 196 | 5 | 177 | 5 | 216 | 6 | 252 | 7 | 841 | 23 |
| POOLE | 158 | 4 | 144 | 4 | 97 | 3 | 113 | 3 | 512 | 14 |
| NEWPORT | 138 | 3 | 109 | 3 | 124 | 4 | 171 | 4 | 542 | 14 |
| SOUTHAMPTON | 69 | 2 | 62 | 2 | 61 | 2 | 20 | 2 | 212 | 8 |
| FILTON | 15 | 1 | 13 | 1 | 16 | 1 | 15 | 1 | 55 | 4 |