Premier League 2011
| P | W | D | L | For | Agn | Pts |
Horspath | 4 | 4 | 0 | 0 | 399 | 303 | 8 |
Wednesfield | 4 | 3 | 0 | 1 | 389 | 319 | 6 |
Leicester | 4 | 3 | 0 | 1 | 353 | 342 | 6 |
Poole | 4 | 2 | 0 | 2 | 349 | 353 | 4 |
Sandwell | 4 | 2 | 0 | 2 | 335 | 366 | 4 |
Sheffield | 4 | 1 | 0 | 3 | 334 | 364 | 4 |
E Newport | 4 | 1 | 0 | 3 | 322 | 387 | 2 |
Ipswich | 4 | 0 | 0 | 4 | 326 | 373 | 0 |
Premier League Combination 2011
| P | W | D | L | For | Agn | BP | Pts |
Wednesfield | 4 | 4 | 0 | 0 | 292 | 228 | 4 | 12 |
Horspath | 4 | 3 | 0 | 1 | 295 | 229 | 4 | 10 |
Poole | 4 | 3 | 0 | 1 | 312 | 266 | 2 | 8 |
Leicester | 4 | 2 | 0 | 2 | 278 | 237 | 4 | 8 |
E Newport | 4 | 2 | 0 | 2 | 258 | 289 | 4 | 8 |
Ipswich | 4 | 2 | 0 | 2 | 265 | 255 | 3 | 7 |
Sheffield | 4 | 0 | 0 | 4 | 206 | 308 | 4 | 4 |
Sandwell | 4 | 0 | 0 | 4 | 257 | 351 | 0 | 0 |
Premier League 2010
| P | W | D | L | For | Agn | Pts |
Horspath | 10 | 9 | 0 | 1 | 971 | 788 | 18 |
Leicester | 8 | 6 | 0 | 2 | 717 | 699 | 12 |
Wednesfield | 9 | 5 | 0 | 4 | 825 | 788 | 10 |
Sheffield | 9 | 4 | 0 | 5 | 799 | 794 | 8 |
Poole | 9 | 5 | 0 | 4 | 773 | 802 | 8 |
Birmingham | 9 | 3 | 0 | 6 | 810 | 783 | 6 |
Norwich | 10 | 0 | 0 | 10 | 752 | 1019 | 0 |
Poole deducted two points for failing to fulfil fixture on 27 June 2010
Premier League Combination
| P | W | D | L | For | Agn | BP | Pts |
Horspath | 10 | 7 | 0 | 3 | 685 | 616 | 9 | 23 |
Birmingham | 9 | 6 | 0 | 3 | 604.5 | 577.5 | 9 | 21 |
Wednesfield | 9 | 5 | 0 | 4 | 647 | 569 | 6 | 16 |
Norwich | 10 | 4 | 0 | 6 | 663 | 729 | 8 | 16 |
Poole | 9 | 5 | 0 | 4 | 619.5 | 594.5 | 5 | 13 |
Leicester | 8 | 4 | 0 | 4 | 472 | 512 | 5 | 13 |
Sheffield | 9 | 1 | 0 | 8 | 594 | 687 | 5 | 7 |
Poole deducted two points for failing to fulfil fixture on 27 June 2010
South West League Tables
South and South Wales League Division One 2010
| P | W | D | L | For | Agn | Pts |
Poole | 10 | 8 | 0 | 2 | 937 | 832 | 16 |
E Newport | 11 | 8 | 0 | 3 | 1028 | 932 | 16 |
Exeter | 11 | 7 | 0 | 4 | 1018 | 941 | 14 |
Newport | 12 | 6 | 0 | 6 | 1069 | 1064 | 12 |
Hellingly | 13 | 5 | 0 | 8 | 1121 | 1193 | 10 |
Southmptn | 9 | 4 | 0 | 5 | 792 | 813 | 8 |
Horspath | 10 | 4 | 0 | 6 | 876 | 905 | 8 |
Swindon | 10 | 1 | 0 | 9 | 810 | 971 | 2 |
South and South Wales Combination League 2010
| P | W | D | L | For | Agn | Pts |
E Newport | 8 | 7 | 0 | 1 | 396 | 298 | 22 |
Poole | 8 | 5 | 1 | 2 | 360 | 313 | 18 |
Exeter | 8 | 3 | 1 | 4 | 360 | 352 | 13 |
Horspath | 7 | 4 | 0 | 3 | 346 | 313 | 12 |
Hellingly | 9 | 3 | 0 | 6 | 439 | 466 | 8 |
Swindon | 8 | 1 | 0 | 7 | 350 | 509 | 2 |
South and South Wales Conference League 2010
| P | W | D | L | For | Agn | Pts |
Newport | 11 | 10 | 0 | 1 | 910 | 712 | 20 |
Poole | 8 | 7 | 0 | 1 | 664.5 | 516.5 | 14 |
E Newport | 9 | 7 | 0 | 2 | 719.5 | 614.5 | 14 |
Horspath | 9 | 4 | 0 | 5 | 663 | 663 | 8 |
Exeter | 10 | 3 | 0 | 7 | 675 | 798 | 6 |
Southmptn | 8 | 2 | 0 | 6 | 564 | 620 | 4 |
Hellingly | 11 | 0 | 0 | 11 | 680 | 952 | 0 |
CLUB CHAMPIONSHIP 2010
| BRITISH CLUB CHAMPIONSHIP 2010 FINAL POSITIONS | Apr-24 | May-15 | Jun-19 | Jun-19 | Jul-31 | Aug-07 | Aug-07 | |
| | Under 19 | Under 16 | Under 10 | Veterans | Under 13 | Womens | Open | Total |
| 1 | Poole | 25 | 20 | 14 | 20 | 20 | 14 | 16 | 129 |
| 2 | Horspath | 12 | 14 | 18 | 25 | 0 | 20 | 14 | 103 |
| 3 | Ipswich | 12 | 14 | 12 | 10 | 25 | 16 | 12 | 101 |
| 4 | Wednesfield | 10 | 12 | 14 | 18 | 0 | 18 | 25 | 97 |
| 5 | Leicester | 16 | 0 | | 14 | 16 | 25 | 20 | 91 |
| 6 | Sheffield | 10 | 12 | 12 | 12 | 12 | 13 | 14 | 85 |
| 7 | Kesgrave | | | 25 | | 18 | | | 43 |
| 8 | Sandwell | 18 | 25 | | | | | 0 | 43 |
| 9 | Norwich | 14 | | | 14 | 14 | | | 42 |
| 10 | Birmingham | 20 | | | | | | 18 | 38 |
| 11 | East Newport | | | 20 | | 12 | | | 32 |
| 12 | Hethersett | 14 | | | 12 | | | | 26 |
| 13 | Exeter | | 10 | | | 14 | | | 24 |
| 14 | Astley & Tyldesley | | | 10 | | 10 | | | 20 |
| 15 | Stockport 2006 | | 18 | | | | | | 18 |
| 16 | Bretford | | | 16 | | | | | 16 |
| 17 | East London | | | | 16 | | | | 16 |
| 18 | Newport | | 16 | | | | | | 16 |
| 19 | Hull | | | | 10 | | | | 10 |
YOUTH AND JUNIOR LEAGUE 2010
| REG | CLUB | REG RND 1 | | REG RND 2 | | REG RND 3 | | REG RND 4 | | TOTAL | |
| | | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS | TOT | PTS |
| M | WEDNESFIELD | 141 | 6 | 215.5 | 6 | 210 | 6 | 132 | 5 | 698.5 | 23 |
| | BRETFORD | 130 | 5 | 118 | 4 | 132 | 5 | 152 | 6 | 532 | 20 |
| | EAST PARK | 41 | 2 | 119 | 5 | 101 | 4 | 103 | 4 | 364 | 15 |
| | SANDWELL | 66 | 3 | 68 | 3 | 74 | 3 | 64 | 3 | 272 | 12 |
| | LEICESTER | 102 | 4 | 45.5 | 2 | 20 | 2 | 47 | 2 | 214.5 | 10 |
| | BIRMINGHAM | 26 | 1 | 24 | 1 | 11 | 1 | 19 | 1 | 80 | 4 |
| N | SHEFFIELD | 199 | 5 | 208 | 4 | 317 | 4 | 193 | 5 | 917 | 18 |
| | STOCKPORT 2006 | 139 | 4 | 87 | 3 | 60 | 2.5 | 94 | 4 | 380 | 13.5 |
| | ASTLEY & TYL | 71 | 3 | 55 | 1 | 60 | 2.5 | 85 | 3 | 271 | 9.5 |
| | HULL | 20 | 2 | 61 | 2 | 22 | 1 | 23 | 1 | 126 | 6 |
| | BURY | 6 | 1 | | | | | 61 | 2 | 67 | 3 |
| E | KESGRAVE | 209 | 5 | 352 | 6 | 279 | 6 | 311 | 6 | 1151 | 23 |
| | IPSWICH | 248 | 6 | 271 | 5 | 227 | 5 | 306 | 5 | 1052 | 21 |
| | HETHERSETT | 84 | 4 | 77 | 4 | 67 | 4 | 96 | 4 | 324 | 16 |
| | GT BLAKENHAM | 58 | 2 | 75 | 3 | 60 | 2 | 56 | 2 | 249 | 9 |
| | COLCHESTER | 51 | 1 | 50 | 1 | 64 | 3 | 70 | 3 | 235 | 8 |
| | NORWICH | 76 | 3 | 53 | 2 | 45 | 1 | 48 | 1 | 222 | 7 |
| SW | POOLE | 221 | 7 | 297 | 8 | 278 | 8 | 242 | 8 | 1038 | 31 |
| | EAST NEWPORT | 207 | 5 | 251 | 7 | 240 | 7 | 217 | 7 | 915 | 26 |
| | HORSPATH | 209 | 6 | 189 | 6 | 127.0 | 4 | 161 | 6 | 686 | 22 |
| | NEWPORT | 179 | 4 | 175 | 5 | 225 | 6 | 157 | 5 | 736 | 20 |
| | EXETER | 158 | 3 | 156 | 4 | 171 | 5 | 120 | 4 | 605 | 16 |
| | SOUTHAMPTON | 64 | 2 | 76 | 3 | 77 | 3 | 54 | 3 | 271 | 11 |
| | SWINDON | 33 | 1 | 36 | 2 | 36 | 2 | 47 | 2 | 152 | 7 |
| | HELLINGLY | | | 17 | 1 | 10 | 1 | 10 | 1 | 37 | 3 |